|
| CODE: | 10440 |
| MODEL: | STOREBRO 40 ROYAL |
| YEAR BUILT: | 1986 |
| PLACE BUILT: | SWEDEN |
| LENGTH OVER ALL (feet): | 40 |
| HULL MATERIAL: | GRP |
| STEERING: | DUAL STEERING |
| ENGINE TYPE: | VOLVO |
| POWER (HP): | 2 x 306 |
| ENGINE HOURS: | 780 |
| COOLING SYSTEM: | FRESH WATER COOLING SYSTEM |
| CRUISING SPEED: | 18 |
| FUEL TANKS / CAPACITY: | 1600 LITERS |
| WATER TANKS / CAPACITY: | 600 LITERS |
| ELECTRICS: | MASE 6 KVA |
| BILGE PUMPS: | ELECTRIC |
| WINDLASS: | ELECTRIC 1500 W - "LOFRANS" |
| DEPTHSOUNDER: | SHIPMATE |
| COMMUNICATIONS, etc: | VHF RADIO (SHIPMATE 8300) |
| RADAR: | RAYTEON 24 NM |
| AUTOPILOT: | "NECO" |
| GPS: | GPS AND PLOTTER SIMRAD |
| AIR CONDITIONING: | YES, 16000 BTU |
| CABINS: | 2 |
| WCs: | 2 |
| HOT WATER: | YES |
| REFRIGERATOR: | ELECTRIC |
| GALLEY: | GAS & OVEN |
| MISCELLANEOUS: | HYDRAULIC GANGWAY (2000), INVERTER FOR GENERATOR, PREVENTIV ANTIOSMOTIC PROTECTION (2000) |
| COCKPIT SHOWER: | YES |
| LIFERAFTS: | FOR 8 PAX |
| DINGHY: | 3,30 M (1995) |
| OUTBOARD MOTOR: | "MARINER", 10 HP (1995) |
| EU VAT PAID: | YES |
| FLAG: | GREEK |
| PROF. OR PRIVATE LICENSE: | PRIVATE |
| VESSEL'S CONDITION: | VERY GOOD |
| OWNER SINCE: | 1995 |
| PRICE in EURO: | 209600 EURO |
The availability of the yachts cannot be guaranteed in advance and has to be checked in case of concrete buying interest.
Disclaimer
The particulars shown here are intended to give a fair description of the vessels
for sale but their accuracy cannot be guaranteed.
These particulars are not a part of any contract or offer and are supplied on the
understanding that all negotiations shall be through "Yachtmakler Gudrun Schmitt" who are acting as brokers only. The prospective purchaser is recommended to
check the particulars and, where necessary, at his own expense, employ a qualified
surveyor/engineer to carry out structural and/or mechanical and electrical surveys.
| |