|
| CODE: | 10570 |
| MODEL: | GIB SEA 364 |
| YEAR BUILT: | 1996 |
| PLACE BUILT: | FRANCE |
| LENGTH OVER ALL (feet): | 36 |
| BEAM (m): | 3,60 |
| DRAFT (m): | 1,90 |
| DISPLACEMENT (t): | 5,8 |
| HULL MATERIAL: | GRP |
| STEERING: | WHEEL |
| ENGINE TYPE: | VOLVO |
| POWER (HP): | 30 |
| POWER TRANSMISSION: | SHAFT |
| COOLING SYSTEM: | FRESH WATER COOLING SYSTEM |
| CRUISING SPEED: | 6 |
| FUEL TANKS / CAPACITY: | 65 LITERS |
| WATER TANKS / CAPACITY: | 350 LITERS |
| BATTERIES: | 3 |
| BILGE PUMPS: | ELECTRIC + MANUAL |
| SAILS (MAKE/YEAR): | ROLLER REEFING MAIN, ROLLER REEFING GENOA / BOTH OF 1996 / AVERAGE |
| WINDLASS: | "LOFRANS" 1000 W |
| DEPTHSOUNDER: | "AUTOHELM" |
| LOG: | "AUTOHELM" |
| COMMUNICATIONS, etc: | VHF RADIO |
| AUTOPILOT: | AUTOHELM 3000 |
| GPS: | GPS |
| CABINS: | 3 |
| WCs: | 2 |
| HOT WATER: | YES |
| REFRIGERATOR: | ELECTRIC |
| MISCELLANEOUS: | BIMINI TOP |
| COCKPIT SHOWER: | YES |
| LIFERAFTS: | FOR 6 PAX |
| DINGHY: | YES |
| EU VAT PAID: | NO |
| FLAG: | GREEK |
| PROF. OR PRIVATE LICENSE: | PROFESSIONAL |
| VESSEL'S CONDITION: | VERY GOOD |
| PRICE in EURO: | 86600 EURO |
The availability of the yachts cannot be guaranteed in advance and has to be checked in case of concrete buying interest.
Disclaimer
The particulars shown here are intended to give a fair description of the vessels
for sale but their accuracy cannot be guaranteed.
These particulars are not a part of any contract or offer and are supplied on the
understanding that all negotiations shall be through "Yachtmakler Gudrun Schmitt" who are acting as brokers only. The prospective purchaser is recommended to
check the particulars and, where necessary, at his own expense, employ a qualified
surveyor/engineer to carry out structural and/or mechanical and electrical surveys.
| |