|
| CODE: | 10583 |
| MODEL: | SUN ODYSSEY 45.1 |
| YEAR BUILT: | 1995 |
| PLACE BUILT: | FRANCE |
| LENGTH OVER ALL (feet): | 45 |
| BEAM (m): | 4,20 |
| DRAFT (m): | 1,90 |
| HULL MATERIAL: | GRP |
| STEERING: | WHEEL |
| ENGINE TYPE: | PERKINS |
| POWER (HP): | 60 |
| COOLING SYSTEM: | FRESH WATER COOLING SYSTEM |
| CRUISING SPEED: | 8 |
| FUEL TANKS / CAPACITY: | 200 LITERS |
| WATER TANKS / CAPACITY: | 850 LITERS |
| BILGE PUMPS: | 1 |
| SAILS (MAKE/YEAR): | ROLLER REEFING MAIN & GENOA / 1998 |
| WINDLASS: | "LOFRANS" 1000 W |
| DEPTHSOUNDER: | NKE |
| LOG: | NKE |
| WINDINSTRUMENTS: | NKE |
| COMMUNICATIONS, etc: | VHF RADIO "ICOM" |
| AUTOPILOT: | NKE HYDRAULIC |
| GPS: | GPS NKE + PLOTTER |
| CABINS: | 4 |
| WCs: | 2 |
| HOT WATER: | YES |
| REFRIGERATOR: | ELECTRIC |
| GALLEY: | YES |
| COCKPIT SHOWER: | YES |
| TYPE OF WOOD INTERIOR: | TEAK / TEAK DECK |
| LIFERAFTS: | YES |
| DINGHY: | YES |
| OUTBOARD MOTOR: | "SUZUKI" / 4 HP |
| EU VAT PAID: | NO |
| FLAG: | GREEK |
| PROF. OR PRIVATE LICENSE: | PROFESSIONAL |
| VESSEL'S CONDITION: | VERY GOOD |
| OWNER SINCE: | NEW |
| PRICE in EURO: | 150200 EURO |
The availability of the yachts cannot be guaranteed in advance and has to be checked in case of concrete buying interest.
Disclaimer
The particulars shown here are intended to give a fair description of the vessels
for sale but their accuracy cannot be guaranteed.
These particulars are not a part of any contract or offer and are supplied on the
understanding that all negotiations shall be through "Yachtmakler Gudrun Schmitt" who are acting as brokers only. The prospective purchaser is recommended to
check the particulars and, where necessary, at his own expense, employ a qualified
surveyor/engineer to carry out structural and/or mechanical and electrical surveys.
| |