|
| CODE: | 10700 |
| MODEL: | SUN ODYSSEY 37.1 |
| YEAR BUILT: | 1996 |
| PLACE BUILT: | FRANCE |
| LENGTH OVER ALL (feet): | 37 |
| BEAM (m): | 3,89 |
| HULL MATERIAL: | GRP |
| STEERING: | WHEEL |
| ENGINE TYPE: | YANMAR |
| ENGINE SPECIFICATION: | NEW 1999 |
| POWER (HP): | 58 |
| ENGINE HOURS: | 1500 |
| POWER TRANSMISSION: | SHAFT |
| COOLING SYSTEM: | FRESH WATER COOLING SYSTEM |
| BILGE PUMPS: | ELECTRIC |
| SAILS (MAKE/YEAR): | ROLLER REEFING MAIN, ROLLER REEFING GENOA, 2 SETS (1 OF 1998, 1 OF 2000) |
| WINDLASS: | ELECTRIC |
| DEPTHSOUNDER: | "AUTOHELM" |
| LOG: | "AUTOHELM" |
| WINDINSTRUMENTS: | "AUTOHELM" |
| COMMUNICATIONS, etc: | VHF RADIO |
| GPS: | GPS + PLOTTER |
| CABINS: | 3 |
| WCs: | 2 |
| HOT WATER: | YES |
| REFRIGERATOR: | ELECTRIC |
| GALLEY: | GAS WITH OVEN |
| COCKPIT SHOWER: | YES |
| LIFERAFTS: | YES |
| EU VAT PAID: | NO |
| FLAG: | GREEK |
| PROF. OR PRIVATE LICENSE: | PROFESSIONAL |
| VESSEL'S CONDITION: | VERY GOOD |
| PRICE in EURO: | 85600 EURO |
| COMMENTS: | AVAILABLE AT THE END OF SEPTEMBER 2005 |
The availability of the yachts cannot be guaranteed in advance and has to be checked in case of concrete buying interest.
Disclaimer
The particulars shown here are intended to give a fair description of the vessels
for sale but their accuracy cannot be guaranteed.
These particulars are not a part of any contract or offer and are supplied on the
understanding that all negotiations shall be through "Yachtmakler Gudrun Schmitt" who are acting as brokers only. The prospective purchaser is recommended to
check the particulars and, where necessary, at his own expense, employ a qualified
surveyor/engineer to carry out structural and/or mechanical and electrical surveys.
| |