|
| CODE: | 10787 |
| MODEL: | DAY PASSENGER CRUISER |
| YEAR BUILT: | 1972 |
| PLACE BUILT: | GREECE |
| LENGTH OVER ALL (feet): | 80 |
| BEAM (m): | 5,10 |
| DRAFT (m): | 1,30 |
| HULL MATERIAL: | STEEL |
| STEERING: | HYDRAULIC |
| ENGINE TYPE: | VOLVO |
| POWER (HP): | 2 x 350 |
| ENGINE HOURS: | 5300 + 7000 |
| POWER TRANSMISSION: | SHAFT |
| COOLING SYSTEM: | FRESH WATER COOLING SYSTEM |
| CRUISING SPEED: | 11,5 KNOTS/1600 RPM |
| FUEL TANKS / CAPACITY: | 8000 LITERS |
| WATER TANKS / CAPACITY: | 1000 LITERS |
| ELECTRICS: | PERKINS 38 KWA + LOMBARDINI 22 KWA (OF 2001) AUTOMATIC |
| BATTERIES: | 4 X 360 AH |
| WINDLASS: | ELECTRIC 380 V |
| COMMUNICATIONS, etc: | VHF RADIO x 2 (1000PDSC SKANTI + APELCO VXL 5150) |
| RADAR: | "RAYTHEON" R 20 32 NM |
| GPS: | GARMIN 128 |
| CABINS: | 2 |
| WCs: | 4 |
| MISCELLANEOUS: | DAVITS, ALL SAFETY EQUIPMENT ACCORDING TO HELLENIC REGISTRY, FIRE PROTECTION SYSTEMS |
| DINGHY: | 2,70 m |
| EU VAT PAID: | NO |
| FLAG: | GREEK |
| PROF. OR PRIVATE LICENSE: | PROFESSIONAL |
| VESSEL'S CONDITION: | GOOD |
| PRICE in EURO: | 161100 EURO |
| COMMENTS: | TOTALLY REBUILT 2000, THE OWNER IS USING THE BOAT FOR DAY CRUISES AROUND A GREEK ISLAND. FUEL CONSUMPTION 110 LT/HR, RANGE 1500 NM |
The availability of the yachts cannot be guaranteed in advance and has to be checked in case of concrete buying interest.
Disclaimer
The particulars shown here are intended to give a fair description of the vessels
for sale but their accuracy cannot be guaranteed.
These particulars are not a part of any contract or offer and are supplied on the
understanding that all negotiations shall be through "Yachtmakler Gudrun Schmitt" who are acting as brokers only. The prospective purchaser is recommended to
check the particulars and, where necessary, at his own expense, employ a qualified
surveyor/engineer to carry out structural and/or mechanical and electrical surveys.
| |