|
| CODE: | 10875 |
| MODEL: | FERRETTI 57 |
| YEAR BUILT: | 2002 |
| LENGTH OVER ALL (feet): | 57 |
| BEAM (m): | 4,93 |
| DRAFT (m): | 1,60 |
| HULL MATERIAL: | GRP |
| ENGINE TYPE: | MAN |
| POWER (HP): | 2 x 800 |
| ENGINE HOURS: | 350 |
| POWER TRANSMISSION: | SHAFT |
| COOLING SYSTEM: | FRESH WATER COOLING SYSTEM |
| CRUISING SPEED: | MAX 33 KNOTS |
| FUEL TANKS / CAPACITY: | 3400 LITERS |
| WATER TANKS / CAPACITY: | 700 LITERS |
| ELECTRICS: | KOHLER 11000 W |
| OTHER HOUSEHOLD APPLIANCES: | DISHWASHER SIEMENS, WASHING/DRYING MACHINE 5 KG, |
| WINDLASS: | REMOTE CONTROL ANCOR WINDLASS |
| WINDINSTRUMENTS: | WINDSPEED AND DIRECTION INDICATOR 2 X |
| COMMUNICATIONS, etc: | VHF RAYMARINE 230 WITH DSC CONTROLLER |
| RADAR: | RADAR CHARTPLOTTER RAY84 CRC COLOUR HELMSTATION |
| AUTOPILOT: | RAYMARINE G |
| GPS: | YES, 2 GPS ANTENNAS TO SWITCH |
| AIR CONDITIONING: | IN ALL SPACES |
| CABINS: | 1 OWNER + 2 GUESTS |
| BERTHS: | 7 |
| CREW: | 1 |
| WCs: | 2 X WC (BLACK WATER TANK) |
| GALLEY: | COOK TOP CERAMIC BOSCH, COOKING TOP ON FLY |
| MISCELLANEOUS: | BIMINITOP IN INOX, BOWTHRUSTER 10HP DOUBLE PROP., STERNTHRUSTER 8,5 HP, INVERTER MASTERVOLT/CHARGER KOMBI 24V/3000W 230V, |
| DINGHY: | ZODIAC JETRIB 350 |
| EU VAT PAID: | YES |
| FLAG: | GERMAN |
| VESSEL'S CONDITION: | like new |
| OWNER SINCE: | 2002 |
| PRICE in EURO: | 990000 EURO |
| COMMENTS: | COMPLETELY EQUIPPED |
The availability of the yachts cannot be guaranteed in advance and has to be checked in case of concrete buying interest.
Disclaimer
The particulars shown here are intended to give a fair description of the vessels
for sale but their accuracy cannot be guaranteed.
These particulars are not a part of any contract or offer and are supplied on the
understanding that all negotiations shall be through "Yachtmakler Gudrun Schmitt" who are acting as brokers only. The prospective purchaser is recommended to
check the particulars and, where necessary, at his own expense, employ a qualified
surveyor/engineer to carry out structural and/or mechanical and electrical surveys.
| |