|
| CODE: | 10908 |
| MODEL: | DUTCH TSDMY |
| YEAR BUILT: | 1976 |
| LENGTH OVER ALL (feet): | 70 |
| BEAM (m): | 4,32 |
| DRAFT (m): | 1,70 |
| HULL MATERIAL: | STEEL |
| STEERING: | HYDRAULIC |
| ENGINE TYPE: | CUMMINS |
| ENGINE SPECIFICATION: | DIESEL |
| POWER (HP): | 2 x 370 |
| ENGINE HOURS: | 2 X 2200 |
| POWER TRANSMISSION: | SHAFT |
| COOLING SYSTEM: | FRESH WATER COOLING SYSTEM |
| CRUISING SPEED: | 12 KNOTS |
| FUEL TANKS / CAPACITY: | 5000 LITERS |
| WATER TANKS / CAPACITY: | 3000 LITERS |
| ELECTRICS: | PHASOR 220 H, 2001 |
| BILGE PUMPS: | 3 AUTOMATIC BILGE PUMPS |
| WINDLASS: | ELECTRIC |
| DEPTHSOUNDER: | YES |
| LOG: | YES |
| COMMUNICATIONS, etc: | VHF RADIO |
| RADAR: | KODEN COLOR RADAR |
| AUTOPILOT: | SPERRY AUTOPILOT |
| GPS: | GPS GARMIN + CHART PLOTTER |
| NAVTEX: | YES |
| CABINS: | 4 |
| BERTHS: | 8 |
| WCs: | 2 / 2 + HOLDING TANK 150L |
| GALLEY: | GAS WITH OVEN |
| TYPE OF WOOD INTERIOR: | TEAK DECKS |
| LIFERAFTS: | FOR 8 PAX |
| DINGHY: | INOSCANNER JET, 3.70 m |
| OUTBOARD MOTOR: | FROM 2001, 120 HP |
| EU VAT PAID: | YES |
| VESSEL'S CONDITION: | VERY GOOD |
| PRICE in EURO: | 335000 EURO |
| COMMENTS: | A CLASSIC DUTCH STEEL TSDMY WHICH HAS BEEN TOTALLY OVERHAULED IN 2003 INCLUDING NEW PAINT AND RECAULKING TEAK DECKS. THE ENGINES ARE IN PERFECT CONDITION AND THE BOAT HAS NEVER BEEN CHARTERED. ! THE YACHT IS LOCATED IN SPAIN ! |
The availability of the yachts cannot be guaranteed in advance and has to be checked in case of concrete buying interest.
Disclaimer
The particulars shown here are intended to give a fair description of the vessels
for sale but their accuracy cannot be guaranteed.
These particulars are not a part of any contract or offer and are supplied on the
understanding that all negotiations shall be through "Yachtmakler Gudrun Schmitt" who are acting as brokers only. The prospective purchaser is recommended to
check the particulars and, where necessary, at his own expense, employ a qualified
surveyor/engineer to carry out structural and/or mechanical and electrical surveys.
| |