|
| CODE: | 2550 |
| MODEL: | MAGIC 44 |
| YEAR BUILT: | 1998 |
| PLACE BUILT: | GREECE |
| LENGTH OVER ALL (feet): | 44 |
| HULL MATERIAL: | GRP |
| STEERING: | 2 WHEELS (CABLE) |
| ENGINE TYPE: | YANMAR |
| POWER (HP): | 56 |
| COOLING SYSTEM: | FRESH WATER COOLING SYSTEM |
| CRUISING SPEED: | 7,5 |
| FUEL TANKS / CAPACITY: | 140 LITERS |
| WATER TANKS / CAPACITY: | 500 LITERS (STAINLESS STEEL + PLASTIC) |
| BATTERIES: | 3 X 115 Ah |
| BILGE PUMPS: | ELECTRIC |
| SAILS (MAKE/YEAR): | ROLLER REEFING GENOA, MAIN SAIL, BOTH GOOD, BOTH OF 1998 |
| WINDLASS: | ELECTRIC 1000 W "LOFRANS" |
| DEPTHSOUNDER: | "AUTOHELM" |
| LOG: | "AUTOHELM" |
| WINDINSTRUMENTS: | AUTOHELM (DIRECTION, CLOSE HAUL) |
| COMMUNICATIONS, etc: | VHF RADIO "APELCO" |
| GPS: | AUTOHELM |
| NAVTEX: | YES |
| CABINS: | 4 |
| BERTHS: | 10/10 |
| WCs: | 3 |
| HOT WATER: | YES |
| REFRIGERATOR: | FRIGO |
| GALLEY: | GAS KITCHEN |
| MISCELLANEOUS: | HOLDING TANK, MAIN SAIL COVER |
| COCKPIT SHOWER: | YES |
| TYPE OF WOOD INTERIOR: | TEAK / TEAK DECK |
| LIFERAFTS: | FOR 10 PAX |
| DINGHY: | 2,80M, 1996, GOOD |
| OUTBOARD MOTOR: | JOHNSON 2,3 HP, 1996 |
| EU VAT PAID: | NO |
| FLAG: | GREEK |
| PROF. OR PRIVATE LICENSE: | PROFESSIONAL (EXP. 2001) |
| VESSEL'S CONDITION: | GOOD |
| OWNER SINCE: | SINCE NEW, HE BUILT |
| PRICE in EURO: | 113600 EURO |
The availability of the yachts cannot be guaranteed in advance and has to be checked in case of concrete buying interest.
Disclaimer
The particulars shown here are intended to give a fair description of the vessels
for sale but their accuracy cannot be guaranteed.
These particulars are not a part of any contract or offer and are supplied on the
understanding that all negotiations shall be through "Yachtmakler Gudrun Schmitt" who are acting as brokers only. The prospective purchaser is recommended to
check the particulars and, where necessary, at his own expense, employ a qualified
surveyor/engineer to carry out structural and/or mechanical and electrical surveys.
| |